Traffic Trace Info


DumpFile: 201903131400.pcap
FileSize: 16813.31MB
Id: 201903131400
StartTime: Wed Mar 13 14:00:00 2019
EndTime: Wed Mar 13 14:15:00 2019
TotalTime: 900.01 seconds
TotalCapSize: 13482.32MB CapLen: 96 bytes
# of packets: 218299783 (274714.47MB)
AvgRate: 2502.63Mbps stddev:483.79M

Aggregated Flow Summary (using agurim)

[agurim byte plot] [agurim packets plot]

Packet Size Distribution (including MAC headers)

[packet size distribution]
detailed numbers

Protocol Breakdown

     protocol		packets			bytes		bytes/pkt
------------------------------------------------------------------------
 total        218299783 (100.00%)     288058995508 (100.00%)   1319.56
 ip           186877469 ( 85.61%)     249463864854 ( 86.60%)   1334.91
  tcp         173467890 ( 79.46%)     241574563142 ( 83.86%)   1392.62
   http       110835519 ( 50.77%)     172078684254 ( 59.74%)   1552.56
   https       46093112 ( 21.11%)      50749781403 ( 17.62%)   1101.03
   smtp          305379 (  0.14%)        295018057 (  0.10%)    966.07
   ftp             1866 (  0.00%)           158569 (  0.00%)     84.98
   ssh           151601 (  0.07%)         67008361 (  0.02%)    442.00
   dns           114141 (  0.05%)          9520404 (  0.00%)     83.41
   bgp             6435 (  0.00%)          1236971 (  0.00%)    192.23
   other       15959837 (  7.31%)      18373155123 (  6.38%)   1151.21
  udp          10469403 (  4.80%)       7677420250 (  2.67%)    733.32
   dns          1143850 (  0.52%)        129221087 (  0.04%)    112.97
   https        7280789 (  3.34%)       6775402067 (  2.35%)    930.59
   mcast            451 (  0.00%)            52333 (  0.00%)    116.04
   other        2044258 (  0.94%)        772740020 (  0.27%)    378.01
  icmp          2849504 (  1.31%)        182333558 (  0.06%)     63.99
  igmp                8 (  0.00%)              480 (  0.00%)     60.00
  ospf             1002 (  0.00%)            94324 (  0.00%)     94.14
  ipip             1808 (  0.00%)           201923 (  0.00%)    111.68
  gre             44128 (  0.02%)         18636901 (  0.01%)    422.34
  ipsec           30456 (  0.01%)          8997982 (  0.00%)    295.44
  ip6                64 (  0.00%)             6960 (  0.00%)    108.75
  pim                31 (  0.00%)             1984 (  0.00%)     64.00
  other           13175 (  0.01%)          1607350 (  0.00%)    122.00
  frag             3346 (  0.00%)          3799981 (  0.00%)   1135.68
 ip6           31417165 ( 14.39%)      38594821710 ( 13.40%)   1228.46
  tcp6         29274068 ( 13.41%)      37040848787 ( 12.86%)   1265.31
   http         7674481 (  3.52%)      11080266236 (  3.85%)   1443.78
   https        8805568 (  4.03%)       9818065108 (  3.41%)   1114.98
   smtp           14699 (  0.01%)          7341865 (  0.00%)    499.48
   ftp          1320546 (  0.60%)       2134394588 (  0.74%)   1616.30
   ssh             6779 (  0.00%)          3823948 (  0.00%)    564.09
   dns            21180 (  0.01%)          2603457 (  0.00%)    122.92
   bgp            14693 (  0.01%)          2433956 (  0.00%)    165.65
   other       11416122 (  5.23%)      13991919629 (  4.86%)   1225.63
  udp6          2014119 (  0.92%)       1487061209 (  0.52%)    738.32
   dns           369893 (  0.17%)         65761690 (  0.02%)    177.79
   https        1344059 (  0.62%)       1160651701 (  0.40%)    863.54
   other         300167 (  0.14%)        260647818 (  0.09%)    868.34
  icmp6           34960 (  0.02%)          6486653 (  0.00%)    185.54
  ospf6             814 (  0.00%)            88524 (  0.00%)    108.75
  ipsec6          86266 (  0.04%)         58451184 (  0.02%)    677.57
  other6           6938 (  0.00%)          1885353 (  0.00%)    271.74


tcpdump file: 201903131400.pcap.gz (4483.48 MB)