Traffic Trace Info


DumpFile: 201904031400.pcap
FileSize: 20938.29MB
Id: 201904031400
StartTime: Wed Apr 3 14:00:00 2019
EndTime: Wed Apr 3 14:15:00 2019
TotalTime: 900.12 seconds
TotalCapSize: 16682.07MB CapLen: 96 bytes
# of packets: 278935658 (350084.95MB)
AvgRate: 3172.30Mbps stddev:557.38M

Aggregated Flow Summary (using agurim)

[agurim byte plot] [agurim packets plot]

Packet Size Distribution (including MAC headers)

[packet size distribution]
detailed numbers

Protocol Breakdown

     protocol		packets			bytes		bytes/pkt
------------------------------------------------------------------------
 total        278935658 (100.00%)     367090674325 (100.00%)   1316.04
 ip           259238380 ( 92.94%)     348565496769 ( 94.95%)   1344.58
  tcp         242461774 ( 86.92%)     335291026384 ( 91.34%)   1382.86
   http       147027792 ( 52.71%)     229885104742 ( 62.62%)   1563.55
   https       71516782 ( 25.64%)      74299009633 ( 20.24%)   1038.90
   smtp          262834 (  0.09%)        285179223 (  0.08%)   1085.02
   ftp           116666 (  0.04%)         85615663 (  0.02%)    733.85
   ssh            83758 (  0.03%)         20462246 (  0.01%)    244.30
   dns           134092 (  0.05%)         12508298 (  0.00%)     93.28
   bgp             7394 (  0.00%)          1309165 (  0.00%)    177.06
   other       23312456 (  8.36%)      30701837414 (  8.36%)   1316.97
  udp          13970389 (  5.01%)      13077260723 (  3.56%)    936.07
   dns          1168342 (  0.42%)        191862437 (  0.05%)    164.22
   https       10663210 (  3.82%)      12047190268 (  3.28%)   1129.79
   mcast            451 (  0.00%)            52333 (  0.00%)    116.04
   other        2138374 (  0.77%)        838152581 (  0.23%)    391.96
  icmp          2718103 (  0.97%)        175183393 (  0.05%)     64.45
  igmp                7 (  0.00%)              420 (  0.00%)     60.00
  ospf             1152 (  0.00%)           111268 (  0.00%)     96.59
  ipip             3593 (  0.00%)           361511 (  0.00%)    100.62
  gre              8404 (  0.00%)          6488004 (  0.00%)    772.01
  ipsec           61626 (  0.02%)         13443238 (  0.00%)    218.14
  ip6               129 (  0.00%)            12860 (  0.00%)     99.69
  pim                31 (  0.00%)             1984 (  0.00%)     64.00
  other           13172 (  0.00%)          1606984 (  0.00%)    122.00
  frag             6734 (  0.00%)          8563958 (  0.00%)   1271.75
 ip6           19692208 (  7.06%)      18524873356 (  5.05%)    940.72
  tcp6         16459123 (  5.90%)      15901988145 (  4.33%)    966.15
   http         1789320 (  0.64%)       1981492153 (  0.54%)   1107.40
   https        8479393 (  3.04%)       6767330690 (  1.84%)    798.09
   smtp           18503 (  0.01%)         12667898 (  0.00%)    684.64
   ssh             6761 (  0.00%)          4387920 (  0.00%)    649.00
   dns            32405 (  0.01%)          4537129 (  0.00%)    140.01
   bgp            10149 (  0.00%)          1615055 (  0.00%)    159.13
   other        6122592 (  2.19%)       7129957300 (  1.94%)   1164.53
  udp6          3091005 (  1.11%)       2591539144 (  0.71%)    838.41
   dns           422330 (  0.15%)         85313196 (  0.02%)    202.01
   https        2636570 (  0.95%)       2499490350 (  0.68%)    948.01
   other          32105 (  0.01%)          6735598 (  0.00%)    209.80
  icmp6           32747 (  0.01%)          5637449 (  0.00%)    172.15
  ospf6             823 (  0.00%)            92598 (  0.00%)    112.51
  ipsec6         102149 (  0.04%)         23726706 (  0.01%)    232.28
  other6           6361 (  0.00%)          1889314 (  0.00%)    297.02


tcpdump file: 201904031400.pcap.gz (5978.98 MB)