Traffic Trace Info


DumpFile: 202004011400.pcap
FileSize: 37762.54MB
Id: 202004011400
StartTime: Wed Apr 1 14:00:00 2020
EndTime: Wed Apr 1 14:15:00 2020
TotalTime: 899.90 seconds
TotalCapSize: 30026.87MB CapLen: 96 bytes
# of packets: 506964825 (550407.76MB)
AvgRate: 1442.75Mbps stddev:1207.65M

Aggregated Flow Summary (using agurim)

[agurim byte plot] [agurim packets plot]

Packet Size Distribution (including MAC headers)

[packet size distribution]
detailed numbers

Protocol Breakdown

     protocol		packets			bytes		bytes/pkt
------------------------------------------------------------------------
 total        506964825 (100.00%)     577144372472 (100.00%)   1138.43
 ip           469099075 ( 92.53%)     517990683002 ( 89.75%)   1104.22
  tcp         426057095 ( 84.04%)     490233291262 ( 84.94%)   1150.63
   http       221817981 ( 43.75%)     281925193029 ( 48.85%)   1270.98
   https      164564586 ( 32.46%)     157760337288 ( 27.33%)    958.65
   smtp          975840 (  0.19%)       1046655654 (  0.18%)   1072.57
   ftp            28226 (  0.01%)          2350530 (  0.00%)     83.28
   ssh           862960 (  0.17%)        727957640 (  0.13%)    843.56
   dns           166597 (  0.03%)         18913596 (  0.00%)    113.53
   bgp            10204 (  0.00%)          1412760 (  0.00%)    138.45
   other       37630701 (  7.42%)      48750470765 (  8.45%)   1295.50
  udp          36681928 (  7.24%)      27258277154 (  4.72%)    743.10
   dns          1844732 (  0.36%)        362724970 (  0.06%)    196.63
   https       16082993 (  3.17%)      16435178498 (  2.85%)   1021.90
   other       18753453 (  3.70%)      10459399818 (  1.81%)    557.73
  icmp          5953446 (  1.17%)        382864962 (  0.07%)     64.31
  ipip              190 (  0.00%)            16652 (  0.00%)     87.64
  gre            171944 (  0.03%)         47051440 (  0.01%)    273.64
  ipsec          217166 (  0.04%)         67070812 (  0.01%)    308.85
  ip6                90 (  0.00%)            10368 (  0.00%)    115.20
  other           17216 (  0.00%)          2100352 (  0.00%)    122.00
  frag             7508 (  0.00%)          8896178 (  0.00%)   1184.89
 ip6           37768489 (  7.45%)      59147853810 ( 10.25%)   1566.06
  tcp6         36069800 (  7.11%)      58156141316 ( 10.08%)   1612.32
   http        13358897 (  2.64%)      22519603219 (  3.90%)   1685.74
   https       16062146 (  3.17%)      26296019790 (  4.56%)   1637.14
   smtp           79936 (  0.02%)        104963676 (  0.02%)   1313.10
   ftp               29 (  0.00%)             4252 (  0.00%)    146.62
   ssh            49841 (  0.01%)         40411088 (  0.01%)    810.80
   dns           151715 (  0.03%)         42874457 (  0.01%)    282.60
   bgp            10419 (  0.00%)          1561026 (  0.00%)    149.82
   other        6356817 (  1.25%)       9150703808 (  1.59%)   1439.51
  udp6          1574846 (  0.31%)        969181018 (  0.17%)    615.41
   dns           572186 (  0.11%)        140553940 (  0.02%)    245.64
   https         804654 (  0.16%)        761695206 (  0.13%)    946.61
   other         198006 (  0.04%)         66931872 (  0.01%)    338.03
  icmp6           30235 (  0.01%)          4401854 (  0.00%)    145.59
  ipsec6          91322 (  0.02%)         17356100 (  0.00%)    190.05
  other6           2286 (  0.00%)           773522 (  0.00%)    338.37


tcpdump file: 202004011400.pcap.gz (6898.86 MB)