Traffic Trace Info


DumpFile: 202006101400.pcap
FileSize: 33392.22MB
Id: 202006101400
StartTime: Wed Jun 10 14:00:00 2020
EndTime: Wed Jun 10 14:15:00 2020
TotalTime: 899.92 seconds
TotalCapSize: 26287.61MB CapLen: 96 bytes
# of packets: 465607922 (474169.60MB)
AvgRate: 2308.39Mbps stddev:1499.92M

Aggregated Flow Summary (using agurim)

[agurim byte plot] [agurim packets plot]

Packet Size Distribution (including MAC headers)

[packet size distribution]
detailed numbers

Protocol Breakdown

     protocol		packets			bytes		bytes/pkt
------------------------------------------------------------------------
 total        465607922 (100.00%)     497202865916 (100.00%)   1067.86
 ip           440051122 ( 94.51%)     461202259358 ( 92.76%)   1048.07
  tcp         357082775 ( 76.69%)     410079300055 ( 82.48%)   1148.42
   http       179082361 ( 38.46%)     216827941980 ( 43.61%)   1210.77
   https      112387266 ( 24.14%)     100242290667 ( 20.16%)    891.94
   smtp          763559 (  0.16%)        747541266 (  0.15%)    979.02
   ftp            25108 (  0.01%)          2076748 (  0.00%)     82.71
   ssh         44837036 (  9.63%)      73437515832 ( 14.77%)   1637.88
   dns           200143 (  0.04%)         24837804 (  0.00%)    124.10
   bgp            10558 (  0.00%)          1597300 (  0.00%)    151.29
   other       19776744 (  4.25%)      18795498458 (  3.78%)    950.38
  udp          73642719 ( 15.82%)      50193476833 ( 10.10%)    681.58
   dns          1852116 (  0.40%)        383707832 (  0.08%)    207.17
   https       22178707 (  4.76%)      25628128663 (  5.15%)   1155.53
   other       49611600 ( 10.66%)      24181560644 (  4.86%)    487.42
  icmp          8704044 (  1.87%)        545648958 (  0.11%)     62.69
  ipip              198 (  0.00%)            17472 (  0.00%)     88.24
  gre            462570 (  0.10%)        345021488 (  0.07%)    745.88
  ipsec          141480 (  0.03%)         36680136 (  0.01%)    259.26
  ip6                88 (  0.00%)            10160 (  0.00%)    115.45
  other           17248 (  0.00%)          2104256 (  0.00%)    122.00
  frag           449712 (  0.10%)        348730662 (  0.07%)    775.45
 ip6           25450598 (  5.47%)      35994234438 (  7.24%)   1414.28
  tcp6         23997778 (  5.15%)      35434713764 (  7.13%)   1476.58
   http         6419435 (  1.38%)       9827398358 (  1.98%)   1530.88
   https       11559767 (  2.48%)      17246084346 (  3.47%)   1491.91
   smtp           29272 (  0.01%)         31258542 (  0.01%)   1067.86
   ftp              167 (  0.00%)            29487 (  0.00%)    176.57
   ssh           233565 (  0.05%)        131453699 (  0.03%)    562.81
   dns            96292 (  0.02%)         20827859 (  0.00%)    216.30
   bgp            17869 (  0.00%)          2630448 (  0.00%)    147.21
   other        5641411 (  1.21%)       8175031025 (  1.64%)   1449.11
  udp6          1340512 (  0.29%)        514987506 (  0.10%)    384.17
   dns           541219 (  0.12%)        150545914 (  0.03%)    278.16
   https         341815 (  0.07%)        187225283 (  0.04%)    547.74
   other         457478 (  0.10%)        177216309 (  0.04%)    387.38
  icmp6           29548 (  0.01%)          4362982 (  0.00%)    147.66
  ipsec6          72306 (  0.02%)         31750756 (  0.01%)    439.12
  other6          10454 (  0.00%)          8419430 (  0.00%)    805.38


tcpdump file: 202006101400.pcap.gz (6375.78 MB)