Traffic Trace Info


DumpFile: 201901091400.pcap
FileSize: 23470.87MB
Id: 201901091400
StartTime: Wed Jan 9 14:00:00 2019
EndTime: Wed Jan 9 14:15:00 2019
TotalTime: 900.03 seconds
TotalCapSize: 18887.98MB CapLen: 96 bytes
# of packets: 300344423 (288038.62MB)
AvgRate: 2684.97Mbps stddev:382.86M

Aggregated Flow Summary (using agurim)

[agurim byte plot] [agurim packets plot]

Packet Size Distribution (including MAC headers)

[packet size distribution]
detailed numbers

Protocol Breakdown

     protocol		packets			bytes		bytes/pkt
------------------------------------------------------------------------
 total        300344423 (100.00%)     302030378994 (100.00%)   1005.61
 ip           260362589 ( 86.69%)     260065295336 ( 86.11%)    998.86
  tcp         247377620 ( 82.36%)     255856746932 ( 84.71%)   1034.28
   http       101629390 ( 33.84%)     142941894962 ( 47.33%)   1406.50
   https      131735567 ( 43.86%)      97968140522 ( 32.44%)    743.67
   smtp          363902 (  0.12%)        371334430 (  0.12%)   1020.42
   ftp             2461 (  0.00%)           244523 (  0.00%)     99.36
   ssh           259212 (  0.09%)        141746598 (  0.05%)    546.84
   dns            92650 (  0.03%)          7489643 (  0.00%)     80.84
   bgp             5189 (  0.00%)           721177 (  0.00%)    138.98
   other       13289249 (  4.42%)      14425175077 (  4.78%)   1085.48
  udp           5976719 (  1.99%)       2458506028 (  0.81%)    411.35
   dns          1168746 (  0.39%)        152564113 (  0.05%)    130.54
   mcast           1356 (  0.00%)           158481 (  0.00%)    116.87
   other        4806607 (  1.60%)       2305780493 (  0.76%)    479.71
  icmp          2655788 (  0.88%)        170673388 (  0.06%)     64.26
  igmp                8 (  0.00%)              480 (  0.00%)     60.00
  ospf             1097 (  0.00%)           103650 (  0.00%)     94.48
  ipip            50610 (  0.02%)         38414857 (  0.01%)    759.04
  gre           1365969 (  0.45%)       1164719359 (  0.39%)    852.67
  ipsec         2921939 (  0.97%)        374567174 (  0.12%)    128.19
  ip6                71 (  0.00%)             7628 (  0.00%)    107.44
  pim                32 (  0.00%)             2048 (  0.00%)     64.00
  other           12736 (  0.00%)          1553792 (  0.00%)    122.00
  frag             4615 (  0.00%)          5556914 (  0.00%)   1204.10
 ip6           39976313 ( 13.31%)      41964752398 ( 13.89%)   1049.74
  tcp6         36021359 ( 11.99%)      38455820778 ( 12.73%)   1067.58
   http         4569168 (  1.52%)       6954539694 (  2.30%)   1522.06
   https       29149817 (  9.71%)      29081005605 (  9.63%)    997.64
   smtp           15080 (  0.01%)         11269019 (  0.00%)    747.28
   ssh            64754 (  0.02%)         56740296 (  0.02%)    876.24
   dns            19854 (  0.01%)          2348468 (  0.00%)    118.29
   bgp             9588 (  0.00%)          1712956 (  0.00%)    178.66
   other        2193098 (  0.73%)       2348204740 (  0.78%)   1070.72
  udp6          3707807 (  1.23%)       3339346502 (  1.11%)    900.63
   dns           315502 (  0.11%)         55322766 (  0.02%)    175.35
   other        3392305 (  1.13%)       3284023736 (  1.09%)    968.08
  icmp6           35225 (  0.01%)          5474103 (  0.00%)    155.40
  ospf6             854 (  0.00%)            97160 (  0.00%)    113.77
  ip                 45 (  0.00%)             5310 (  0.00%)    118.00
  ipsec6         203351 (  0.07%)        162520318 (  0.05%)    799.21
  other6           7672 (  0.00%)          1488227 (  0.00%)    193.98


tcpdump file: 201901091400.pcap.gz (7045.87 MB)