Traffic Trace Info


DumpFile: 201901301400.pcap
FileSize: 21377.34MB
Id: 201901301400
StartTime: Wed Jan 30 14:00:00 2019
EndTime: Wed Jan 30 14:15:00 2019
TotalTime: 900.11 seconds
TotalCapSize: 17130.75MB CapLen: 96 bytes
# of packets: 278305001 (325539.75MB)
AvgRate: 2987.02Mbps stddev:538.63M

Aggregated Flow Summary (using agurim)

[agurim byte plot] [agurim packets plot]

Packet Size Distribution (including MAC headers)

[packet size distribution]
detailed numbers

Protocol Breakdown

     protocol		packets			bytes		bytes/pkt
------------------------------------------------------------------------
 total        278305001 (100.00%)     341353170046 (100.00%)   1226.54
 ip           244089325 ( 87.71%)     302560200827 ( 88.64%)   1239.55
  tcp         234737727 ( 84.35%)     300016482282 ( 87.89%)   1278.09
   http       137276383 ( 49.33%)     220825549747 ( 64.69%)   1608.62
   https       74101581 ( 26.63%)      62497961504 ( 18.31%)    843.41
   smtp          571615 (  0.21%)        684008581 (  0.20%)   1196.62
   ftp             7083 (  0.00%)           778523 (  0.00%)    109.91
   ssh          7442080 (  2.67%)       2223389315 (  0.65%)    298.76
   dns           124765 (  0.04%)          9879893 (  0.00%)     79.19
   bgp             5278 (  0.00%)           737313 (  0.00%)    139.70
   other       15208942 (  5.46%)      13774177406 (  4.04%)    905.66
  udp           6394893 (  2.30%)       2270709933 (  0.67%)    355.08
   dns          1572248 (  0.56%)        185299368 (  0.05%)    117.86
   https        1373822 (  0.49%)       1016548416 (  0.30%)    739.94
   mcast            451 (  0.00%)            52333 (  0.00%)    116.04
   other        3448295 (  1.24%)       1068788745 (  0.31%)    309.95
  icmp          2761242 (  0.99%)        178876166 (  0.05%)     64.78
  igmp                7 (  0.00%)              420 (  0.00%)     60.00
  ospf             1154 (  0.00%)           107616 (  0.00%)     93.25
  ipip            48501 (  0.02%)         44517012 (  0.01%)    917.86
  gre             62184 (  0.02%)         30751992 (  0.01%)    494.53
  ipsec           70365 (  0.03%)         17141498 (  0.01%)    243.61
  ip6                73 (  0.00%)             7868 (  0.00%)    107.78
  pim                31 (  0.00%)             1984 (  0.00%)     64.00
  other           13148 (  0.00%)          1604056 (  0.00%)    122.00
  frag             2103 (  0.00%)          2448317 (  0.00%)   1164.20
 ip6           34210101 ( 12.29%)      38792634715 ( 11.36%)   1133.95
  tcp6         32335787 ( 11.62%)      37403833219 ( 10.96%)   1156.73
   http         9278745 (  3.33%)      12469454587 (  3.65%)   1343.87
   https       17130222 (  6.16%)      18102965237 (  5.30%)   1056.79
   smtp           14883 (  0.01%)         12557481 (  0.00%)    843.75
   ftp                9 (  0.00%)              762 (  0.00%)     84.67
   ssh             4704 (  0.00%)          3519282 (  0.00%)    748.15
   dns            21802 (  0.01%)          2521591 (  0.00%)    115.66
   bgp             7280 (  0.00%)          1157226 (  0.00%)    158.96
   other        5878142 (  2.11%)       6811657053 (  2.00%)   1158.81
  udp6          1629264 (  0.59%)       1225682322 (  0.36%)    752.29
   dns           347255 (  0.12%)         60953225 (  0.02%)    175.53
   https         733550 (  0.26%)        718095355 (  0.21%)    978.93
   other         548459 (  0.20%)        446633742 (  0.13%)    814.34
  icmp6           35002 (  0.01%)          5498893 (  0.00%)    157.10
  ospf6             844 (  0.00%)            91304 (  0.00%)    108.18
  ipsec6         199567 (  0.07%)        155558398 (  0.05%)    779.48
  other6           9637 (  0.00%)          1970579 (  0.00%)    204.48


tcpdump file: 201901301400.pcap.gz (6115.02 MB)