Traffic Trace Info


DumpFile: 201902131400.pcap
FileSize: 18645.70MB
Id: 201902131400
StartTime: Wed Feb 13 14:00:00 2019
EndTime: Wed Feb 13 14:15:00 2019
TotalTime: 900.07 seconds
TotalCapSize: 14904.21MB CapLen: 96 bytes
# of packets: 245202217 (279140.44MB)
AvgRate: 2597.32Mbps stddev:347.34M

Aggregated Flow Summary (using agurim)

[agurim byte plot] [agurim packets plot]

Packet Size Distribution (including MAC headers)

[packet size distribution]
detailed numbers

Protocol Breakdown

     protocol		packets			bytes		bytes/pkt
------------------------------------------------------------------------
 total        245202217 (100.00%)     292699968253 (100.00%)   1193.71
 ip           211784013 ( 86.37%)     251335809243 ( 85.87%)   1186.76
  tcp         199314732 ( 81.29%)     246735894548 ( 84.30%)   1237.92
   http        83227112 ( 33.94%)     127653854962 ( 43.61%)   1533.80
   https       78891068 ( 32.17%)      79201736126 ( 27.06%)   1003.94
   smtp          613985 (  0.25%)        673916528 (  0.23%)   1097.61
   ftp            18108 (  0.01%)          1844089 (  0.00%)    101.84
   ssh         15517079 (  6.33%)      18740196802 (  6.40%)   1207.71
   dns           126128 (  0.05%)         10171158 (  0.00%)     80.64
   bgp             5931 (  0.00%)           914229 (  0.00%)    154.14
   other       20915321 (  8.53%)      20453260654 (  6.99%)    977.91
  udp           9443961 (  3.85%)       4389854799 (  1.50%)    464.83
   dns          1314057 (  0.54%)        163266760 (  0.06%)    124.25
   https        3361544 (  1.37%)       2581855993 (  0.88%)    768.06
   mcast            453 (  0.00%)            51630 (  0.00%)    113.97
   other        4767888 (  1.94%)       1644676390 (  0.56%)    344.95
  icmp          2926048 (  1.19%)        186958494 (  0.06%)     63.89
  igmp                8 (  0.00%)              480 (  0.00%)     60.00
  ospf             1197 (  0.00%)           113598 (  0.00%)     94.90
  ipip             3446 (  0.00%)           369837 (  0.00%)    107.32
  gre              2532 (  0.00%)           285707 (  0.00%)    112.84
  ipsec           78902 (  0.03%)         20725306 (  0.01%)    262.67
  ip6                52 (  0.00%)             5802 (  0.00%)    111.58
  pim                31 (  0.00%)             1984 (  0.00%)     64.00
  other           13104 (  0.01%)          1598688 (  0.00%)    122.00
  frag            64980 (  0.03%)         52287714 (  0.02%)    804.67
 ip6           33412761 ( 13.63%)      41363832426 ( 14.13%)   1237.97
  tcp6         31703904 ( 12.93%)      40178679909 ( 13.73%)   1267.31
   http         6276255 (  2.56%)       8932480376 (  3.05%)   1423.22
   https       21989316 (  8.97%)      27486195138 (  9.39%)   1249.98
   smtp           36993 (  0.02%)         32221911 (  0.01%)    871.03
   ftp               86 (  0.00%)            11033 (  0.00%)    128.29
   ssh            33351 (  0.01%)         11198446 (  0.00%)    335.78
   dns            21589 (  0.01%)          2526057 (  0.00%)    117.01
   bgp             8153 (  0.00%)          1360534 (  0.00%)    166.88
   other        3338161 (  1.36%)       3712686414 (  1.27%)   1112.20
  udp6          1473684 (  0.60%)       1024985835 (  0.35%)    695.53
   dns           396815 (  0.16%)         77696925 (  0.03%)    195.80
   https         947654 (  0.39%)        919509903 (  0.31%)    970.30
   other         129215 (  0.05%)         27779007 (  0.01%)    214.98
  icmp6           34494 (  0.01%)          5399977 (  0.00%)    156.55
  ospf6             748 (  0.00%)            84748 (  0.00%)    113.30
  ipsec6         193550 (  0.08%)        153369948 (  0.05%)    792.40
  other6           6381 (  0.00%)          1312009 (  0.00%)    205.61


tcpdump file: 201902131400.pcap.gz (5264.49 MB)