Traffic Trace Info


DumpFile: 201903061400.pcap
FileSize: 15374.20MB
Id: 201903061400
StartTime: Wed Mar 6 14:00:00 2019
EndTime: Wed Mar 6 14:15:00 2019
TotalTime: 900.05 seconds
TotalCapSize: 12265.26MB CapLen: 96 bytes
# of packets: 203747817 (237488.94MB)
AvgRate: 2213.60Mbps stddev:380.73M

Aggregated Flow Summary (using agurim)

[agurim byte plot] [agurim packets plot]

Packet Size Distribution (including MAC headers)

[packet size distribution]
detailed numbers

Protocol Breakdown

     protocol		packets			bytes		bytes/pkt
------------------------------------------------------------------------
 total        203747817 (100.00%)     249025207408 (100.00%)   1222.22
 ip           183484567 ( 90.05%)     226078880590 ( 90.79%)   1232.14
  tcp         171673730 ( 84.26%)     220550040141 ( 88.57%)   1284.70
   http        95048864 ( 46.65%)     152543956408 ( 61.26%)   1604.90
   https       59509765 ( 29.21%)      52778434700 ( 21.19%)    886.89
   smtp          430362 (  0.21%)        439884359 (  0.18%)   1022.13
   ftp             3459 (  0.00%)           339888 (  0.00%)     98.26
   ssh          5109348 (  2.51%)       4762230765 (  1.91%)    932.06
   dns           124838 (  0.06%)         10538318 (  0.00%)     84.42
   bgp             5529 (  0.00%)          1045232 (  0.00%)    189.05
   other       11441565 (  5.62%)      10013610471 (  4.02%)    875.20
  udp           8710114 (  4.27%)       5304016278 (  2.13%)    608.95
   dns          1232542 (  0.60%)        139320972 (  0.06%)    113.04
   https        5188691 (  2.55%)       4011044784 (  1.61%)    773.04
   mcast            450 (  0.00%)            51300 (  0.00%)    114.00
   other        2288338 (  1.12%)       1153589121 (  0.46%)    504.12
  icmp          2830908 (  1.39%)        180373598 (  0.07%)     63.72
  igmp                8 (  0.00%)              480 (  0.00%)     60.00
  ospf             1157 (  0.00%)           109022 (  0.00%)     94.23
  ipip             2229 (  0.00%)           231917 (  0.00%)    104.05
  gre             11767 (  0.01%)          1850404 (  0.00%)    157.25
  ipsec          241414 (  0.12%)         40646018 (  0.02%)    168.37
  ip6                63 (  0.00%)             6936 (  0.00%)    110.10
  pim                31 (  0.00%)             1984 (  0.00%)     64.00
  other           13146 (  0.01%)          1603812 (  0.00%)    122.00
  frag             6094 (  0.00%)          5790718 (  0.00%)    950.23
 ip6           20257885 (  9.94%)      22946004918 (  9.21%)   1132.69
  tcp6         16972913 (  8.33%)      20758498515 (  8.34%)   1223.04
   http         7274026 (  3.57%)      11187641919 (  4.49%)   1538.03
   https        8198307 (  4.02%)       8234764119 (  3.31%)   1004.45
   smtp           31826 (  0.02%)         24430848 (  0.01%)    767.64
   ftp               30 (  0.00%)             4233 (  0.00%)    141.10
   ssh             5254 (  0.00%)          3719232 (  0.00%)    707.89
   dns            30461 (  0.01%)          3751578 (  0.00%)    123.16
   bgp             8843 (  0.00%)          1496842 (  0.00%)    169.27
   other        1424166 (  0.70%)       1302689744 (  0.52%)    914.70
  udp6          1755680 (  0.86%)       1171867634 (  0.47%)    667.47
   dns           477745 (  0.23%)         90485396 (  0.04%)    189.40
   https        1242019 (  0.61%)       1074184327 (  0.43%)    864.87
   other          35916 (  0.02%)          7197911 (  0.00%)    200.41
  icmp6           37588 (  0.02%)          7417912 (  0.00%)    197.35
  ospf6             855 (  0.00%)            92498 (  0.00%)    108.18
  gre           1441951 (  0.71%)        986668000 (  0.40%)    684.26
  ipsec6          42736 (  0.02%)         19756624 (  0.01%)    462.29
  other6           6162 (  0.00%)          1703735 (  0.00%)    276.49


tcpdump file: 201903061400.pcap.gz (4366.29 MB)