Traffic Trace Info


DumpFile: 201903271400.pcap
FileSize: 18211.60MB
Id: 201903271400
StartTime: Wed Mar 27 14:00:00 2019
EndTime: Wed Mar 27 14:15:00 2019
TotalTime: 899.96 seconds
TotalCapSize: 14528.38MB CapLen: 96 bytes
# of packets: 241383536 (314592.62MB)
AvgRate: 2870.99Mbps stddev:461.74M

Aggregated Flow Summary (using agurim)

[agurim byte plot] [agurim packets plot]

Packet Size Distribution (including MAC headers)

[packet size distribution]
detailed numbers

Protocol Breakdown

     protocol		packets			bytes		bytes/pkt
------------------------------------------------------------------------
 total        241383536 (100.00%)     329874268415 (100.00%)   1366.60
 ip           218134348 ( 90.37%)     300814634513 ( 91.19%)   1379.03
  tcp         206293556 ( 85.46%)     295720031656 ( 89.65%)   1433.49
   http       114747261 ( 47.54%)     187293546603 ( 56.78%)   1632.23
   https       74934538 ( 31.04%)      90540310746 ( 27.45%)   1208.26
   smtp          305977 (  0.13%)        360262074 (  0.11%)   1177.42
   ftp             6230 (  0.00%)           645498 (  0.00%)    103.61
   ssh           194398 (  0.08%)         45479099 (  0.01%)    233.95
   dns           111047 (  0.05%)          9571067 (  0.00%)     86.19
   bgp             2995 (  0.00%)           393859 (  0.00%)    131.51
   other       15991110 (  6.62%)      17469822710 (  5.30%)   1092.47
  udp           8916297 (  3.69%)       4897638074 (  1.48%)    549.29
   dns           983914 (  0.41%)        124543032 (  0.04%)    126.58
   https        4409765 (  1.83%)       4037107380 (  1.22%)    915.49
   mcast            450 (  0.00%)            51300 (  0.00%)    114.00
   other        3522156 (  1.46%)        735934729 (  0.22%)    208.94
  icmp          2869427 (  1.19%)        184880695 (  0.06%)     64.43
  igmp                8 (  0.00%)              480 (  0.00%)     60.00
  ospf             1063 (  0.00%)           100686 (  0.00%)     94.72
  ipip             1810 (  0.00%)           186034 (  0.00%)    102.78
  gre               609 (  0.00%)            71636 (  0.00%)    117.63
  ipsec           38198 (  0.02%)         10098968 (  0.00%)    264.38
  ip6               180 (  0.00%)            17740 (  0.00%)     98.56
  pim                32 (  0.00%)             2048 (  0.00%)     64.00
  other           13168 (  0.01%)          1606496 (  0.00%)    122.00
  frag             1439 (  0.00%)          1644393 (  0.00%)   1142.73
 ip6           23244369 (  9.63%)      29059344762 (  8.81%)   1250.17
  tcp6         21020328 (  8.71%)      27525397413 (  8.34%)   1309.47
   http         5476253 (  2.27%)       8860690025 (  2.69%)   1618.02
   https       11292573 (  4.68%)      14011543544 (  4.25%)   1240.78
   smtp           40479 (  0.02%)         33837781 (  0.01%)    835.93
   ssh             5626 (  0.00%)          3867964 (  0.00%)    687.52
   dns            25127 (  0.01%)          3220821 (  0.00%)    128.18
   bgp            10621 (  0.00%)          1634253 (  0.00%)    153.87
   other        4169649 (  1.73%)       4610603025 (  1.40%)   1105.75
  udp6          2075826 (  0.86%)       1502324805 (  0.46%)    723.72
   dns           365601 (  0.15%)         68803723 (  0.02%)    188.19
   https        1683290 (  0.70%)       1428004107 (  0.43%)    848.34
   other          26935 (  0.01%)          5516975 (  0.00%)    204.83
  icmp6           39319 (  0.02%)          6302905 (  0.00%)    160.30
  ospf6             802 (  0.00%)            93344 (  0.00%)    116.39
  ipsec6         101674 (  0.04%)         23432936 (  0.01%)    230.47
  other6           6420 (  0.00%)          1793359 (  0.00%)    279.34


tcpdump file: 201903271400.pcap.gz (4934.06 MB)