Traffic Trace Info


DumpFile: 201909181400.pcap
FileSize: 19173.45MB
Id: 201909181400
StartTime: Wed Sep 18 14:00:00 2019
EndTime: Wed Sep 18 14:15:00 2019
TotalTime: 899.81 seconds
TotalCapSize: 15247.07MB CapLen: 96 bytes
# of packets: 257308091 (280766.13MB)
AvgRate: 2608.52Mbps stddev:496.48M

Aggregated Flow Summary (using agurim)

[agurim byte plot] [agurim packets plot]

Packet Size Distribution (including MAC headers)

[packet size distribution]
detailed numbers

Protocol Breakdown

     protocol		packets			bytes		bytes/pkt
------------------------------------------------------------------------
 total        257308091 (100.00%)     294404629619 (100.00%)   1144.17
 ip           229542579 ( 89.21%)     257822321239 ( 87.57%)   1123.20
  tcp         204338263 ( 79.41%)     242514527660 ( 82.37%)   1186.83
   http       100512365 ( 39.06%)     143329055427 ( 48.68%)   1425.98
   https       65941658 ( 25.63%)      63805667667 ( 21.67%)    967.61
   smtp          345855 (  0.13%)        276325291 (  0.09%)    798.96
   ftp             9308 (  0.00%)           802159 (  0.00%)     86.18
   ssh           397897 (  0.15%)        204102358 (  0.07%)    512.95
   dns          1413649 (  0.55%)        110288173 (  0.04%)     78.02
   bgp            76841 (  0.03%)         14823535 (  0.01%)    192.91
   other       35639005 ( 13.85%)      34773325166 ( 11.81%)    975.71
  udp          14776055 (  5.74%)      10864680459 (  3.69%)    735.29
   dns          2395009 (  0.93%)        474828121 (  0.16%)    198.26
   https        7898344 (  3.07%)       8682014825 (  2.95%)   1099.22
   mcast         466006 (  0.18%)         64689365 (  0.02%)    138.82
   other        4016683 (  1.56%)       1643144186 (  0.56%)    409.08
  icmp          3156792 (  1.23%)        214107391 (  0.07%)     67.82
  igmp              144 (  0.00%)             8640 (  0.00%)     60.00
  ospf            12746 (  0.00%)          1225750 (  0.00%)     96.17
  ipip             3581 (  0.00%)           418819 (  0.00%)    116.96
  gre           7104899 (  2.76%)       4096711384 (  1.39%)    576.60
  ipsec          134354 (  0.05%)        128843140 (  0.04%)    958.98
  ip6               800 (  0.00%)            78952 (  0.00%)     98.69
  pim               919 (  0.00%)            63672 (  0.00%)     69.28
  other           14026 (  0.01%)          1655372 (  0.00%)    118.02
  frag            26724 (  0.01%)         26769155 (  0.01%)   1001.69
 ip6           27715067 ( 10.77%)      36579280458 ( 12.42%)   1319.83
  tcp6         24085028 (  9.36%)      34260677046 ( 11.64%)   1422.49
   http        12869463 (  5.00%)      19295444293 (  6.55%)   1499.32
   https        8316174 (  3.23%)      11680583292 (  3.97%)   1404.56
   smtp           22987 (  0.01%)         17395480 (  0.01%)    756.75
   ftp              125 (  0.00%)            17120 (  0.00%)    136.96
   ssh            20481 (  0.01%)         17282007 (  0.01%)    843.81
   dns            94065 (  0.04%)         21482364 (  0.01%)    228.38
   bgp            33215 (  0.01%)          6880889 (  0.00%)    207.16
   other        2728518 (  1.06%)       3221591601 (  1.09%)   1180.71
  udp6          2751715 (  1.07%)       2229612489 (  0.76%)    810.26
   dns           668687 (  0.26%)        177485852 (  0.06%)    265.42
   https        1771400 (  0.69%)       1978125587 (  0.67%)   1116.70
   other         311628 (  0.12%)         74001050 (  0.03%)    237.47
  icmp6          781417 (  0.30%)         70810513 (  0.02%)     90.62
  ospf6            6586 (  0.00%)           803192 (  0.00%)    121.95
  ipsec6          89377 (  0.03%)         16693870 (  0.01%)    186.78
  pim6              278 (  0.00%)            39508 (  0.00%)    142.12
  other6            666 (  0.00%)           643840 (  0.00%)    966.73


tcpdump file: 201909181400.pcap.gz (5106.35 MB)