Traffic Trace Info


DumpFile: 201909251400.pcap
FileSize: 27263.03MB
Id: 201909251400
StartTime: Wed Sep 25 14:00:00 2019
EndTime: Wed Sep 25 14:15:00 2019
TotalTime: 900.15 seconds
TotalCapSize: 21746.39MB CapLen: 96 bytes
# of packets: 361535427 (375275.19MB)
AvgRate: 3411.74Mbps stddev:569.74M

Aggregated Flow Summary (using agurim)

[agurim byte plot] [agurim packets plot]

Packet Size Distribution (including MAC headers)

[packet size distribution]
detailed numbers

Protocol Breakdown

     protocol		packets			bytes		bytes/pkt
------------------------------------------------------------------------
 total        361535427 (100.00%)     393504557724 (100.00%)   1088.43
 ip           327137116 ( 90.49%)     354680359475 ( 90.13%)   1084.19
  tcp         278207676 ( 76.95%)     311341015183 ( 79.12%)   1119.10
   http       110719336 ( 30.62%)     148517712838 ( 37.74%)   1341.39
   https      125541870 ( 34.72%)     123651679796 ( 31.42%)    984.94
   smtp          427041 (  0.12%)        331878970 (  0.08%)    777.16
   ftp            11502 (  0.00%)          1274004 (  0.00%)    110.76
   ssh           661894 (  0.18%)        499931569 (  0.13%)    755.30
   dns          2031818 (  0.56%)        160736952 (  0.04%)     79.11
   bgp           165444 (  0.05%)         40791230 (  0.01%)    246.56
   other       38648767 ( 10.69%)      38137009572 (  9.69%)    986.76
  udp          38697015 ( 10.70%)      39838998176 ( 10.12%)   1029.51
   dns          2778308 (  0.77%)        487379178 (  0.12%)    175.42
   https       26332054 (  7.28%)      33957246755 (  8.63%)   1289.58
   mcast         414389 (  0.11%)         56466740 (  0.01%)    136.27
   other        9153285 (  2.53%)       5322677523 (  1.35%)    581.50
  icmp          3384846 (  0.94%)        228232710 (  0.06%)     67.43
  igmp              106 (  0.00%)             6360 (  0.00%)     60.00
  ospf             8536 (  0.00%)           823816 (  0.00%)     96.51
  ipip             3636 (  0.00%)           408998 (  0.00%)    112.49
  gre           6154578 (  1.70%)       2695073573 (  0.68%)    437.90
  ipsec          157641 (  0.04%)        156676124 (  0.04%)    993.88
  ip6               874 (  0.00%)            86872 (  0.00%)     99.40
  pim               601 (  0.00%)            51756 (  0.00%)     86.12
  other          521607 (  0.14%)        418985907 (  0.11%)    803.26
  frag            82911 (  0.02%)        105191646 (  0.03%)   1268.73
 ip6           34349395 (  9.50%)      38821262013 (  9.87%)   1130.19
  tcp6         29329668 (  8.11%)      34959619905 (  8.88%)   1191.95
   http        11102618 (  3.07%)      15648426787 (  3.98%)   1409.44
   https       15429509 (  4.27%)      16405320405 (  4.17%)   1063.24
   smtp           52549 (  0.01%)         54176615 (  0.01%)   1030.97
   ftp              966 (  0.00%)           109082 (  0.00%)    112.92
   ssh             5436 (  0.00%)          3988239 (  0.00%)    733.67
   dns            86476 (  0.02%)         21348629 (  0.01%)    246.87
   bgp            41085 (  0.01%)          9879277 (  0.00%)    240.46
   other        2611029 (  0.72%)       2816370871 (  0.72%)   1078.64
  udp6          4194667 (  1.16%)       3776817693 (  0.96%)    900.39
   dns           607357 (  0.17%)        160145283 (  0.04%)    263.68
   https        3408567 (  0.94%)       3579652696 (  0.91%)   1050.19
   other         178743 (  0.05%)         37019714 (  0.01%)    207.11
  icmp6          728124 (  0.20%)         66861742 (  0.02%)     91.83
  ospf6            6805 (  0.00%)           781502 (  0.00%)    114.84
  ipsec6          89351 (  0.02%)         16691566 (  0.00%)    186.81
  pim6              309 (  0.00%)            43724 (  0.00%)    141.50
  other6            471 (  0.00%)           445881 (  0.00%)    946.67


tcpdump file: 201909251400.pcap.gz (7912.09 MB)