Traffic Trace Info


DumpFile: 202004221400.pcap
FileSize: 37900.26MB
Id: 202004221400
StartTime: Wed Apr 22 14:00:00 2020
EndTime: Wed Apr 22 14:15:00 2020
TotalTime: 899.99 seconds
TotalCapSize: 29934.07MB CapLen: 96 bytes
# of packets: 522071850 (573720.26MB)
AvgRate: 1197.24Mbps stddev:792.11M

Aggregated Flow Summary (using agurim)

[agurim byte plot] [agurim packets plot]

Packet Size Distribution (including MAC headers)

[packet size distribution]
detailed numbers

Protocol Breakdown

     protocol		packets			bytes		bytes/pkt
------------------------------------------------------------------------
 total        522071850 (100.00%)     601589292836 (100.00%)   1152.31
 ip           474158638 ( 90.82%)     530437197204 ( 88.17%)   1118.69
  tcp         399532320 ( 76.53%)     487185271726 ( 80.98%)   1219.39
   http       202016845 ( 38.70%)     253128815547 ( 42.08%)   1253.01
   https      156674932 ( 30.01%)     195606239228 ( 32.51%)   1248.48
   smtp          928779 (  0.18%)       1141799908 (  0.19%)   1229.36
   ftp             3990 (  0.00%)           322678 (  0.00%)     80.87
   ssh          2499292 (  0.48%)       1354265164 (  0.23%)    541.86
   dns           159479 (  0.03%)         19563210 (  0.00%)    122.67
   bgp            10076 (  0.00%)          1494352 (  0.00%)    148.31
   other       37238927 (  7.13%)      35932771639 (  5.97%)    964.93
  udp          65555253 ( 12.56%)      42399804300 (  7.05%)    646.78
   dns          1981923 (  0.38%)        359877542 (  0.06%)    181.58
   https       12417373 (  2.38%)      12633620928 (  2.10%)   1017.41
   other       51155353 (  9.80%)      29406165870 (  4.89%)    574.84
  icmp          8592409 (  1.65%)        542654090 (  0.09%)     63.16
  ipip              346 (  0.00%)            31324 (  0.00%)     90.53
  gre            360998 (  0.07%)        276406168 (  0.05%)    765.67
  ipsec           99944 (  0.02%)         30911276 (  0.01%)    309.29
  ip6                88 (  0.00%)            10160 (  0.00%)    115.45
  other           17280 (  0.00%)          2108160 (  0.00%)    122.00
  frag            16156 (  0.00%)         13512170 (  0.00%)    836.36
 ip6           47810966 (  9.16%)      71145960872 ( 11.83%)   1488.07
  tcp6         46709447 (  8.95%)      70783420607 ( 11.77%)   1515.40
   http        24328020 (  4.66%)      36729955208 (  6.11%)   1509.78
   https       10540231 (  2.02%)      16884775852 (  2.81%)   1601.94
   smtp           27555 (  0.01%)         27773870 (  0.00%)   1007.94
   ftp            72931 (  0.01%)          8778007 (  0.00%)    120.36
   ssh           192005 (  0.04%)        154218702 (  0.03%)    803.20
   dns           144854 (  0.03%)         44559085 (  0.01%)    307.61
   bgp            20840 (  0.00%)          3466197 (  0.00%)    166.32
   other       11383011 (  2.18%)      16929893686 (  2.81%)   1487.29
  udp6           963137 (  0.18%)        336925453 (  0.06%)    349.82
   dns           550185 (  0.11%)        171500756 (  0.03%)    311.71
   https         203176 (  0.04%)        120552592 (  0.02%)    593.34
   other         209776 (  0.04%)         44872105 (  0.01%)    213.90
  icmp6           40504 (  0.01%)          6028357 (  0.00%)    148.83
  ipsec6          95963 (  0.02%)         17947478 (  0.00%)    187.02
  other6           1915 (  0.00%)          1638977 (  0.00%)    855.86


tcpdump file: 202004221400.pcap.gz (7145.41 MB)